Skip to content
|
| One share in Share Savings Account | $5.00 par value |
| Maintain minimum balance | $25.00
(must be maintained for entire month) or a fee of $ 2.00 per month |
| Non-sufficient funds | $20.00 |
| Non-sufficient available funds | $20.00 |
| Stop payment order | $20.00 |
| Share draft copy | $2.00 each |
| Purchase of drafts (checks) | varies by style |
| Additional draft supplies (registers, vinyl covers, etc.) |
$0.50 each |
| Non-sufficient funds | $25.00 |
| Non-sufficient available funds | $25.00 |
| Stop payment order (each item) | $20.00 |
| Photo debit card | $10.00 |
| Replacement photo card | $15.00 |
| Replacement card | $10.00 |
| Replacement card | $10.00 |
| Net Teller member initiated transfer | $0.00 |
| Audio Teller member initiated transfer | $0.00 |
| Signed authorization member initiated | $0.00 |
| Overdraft system transfer | $2.00 |
| Overdraft transfer by CU staff | $7.50 per transfer |
| Phone transfer by CU staff | $5.00 per transfer |
| Fax transfer by CU Staff | $5.00 per transfer |
| Withdrawal | $2.00 per transaction |
| Domestic wire transfer | $20.00 per transfer |
| International wire transfer | $35.00 per transfer |
| "Quick Cash" Western Union | $20.00 per transfer |
| Money order | $1.50 per item |
| FRB FCU official teller check | $2.00 per check |
| Stop payment order official teller check | $20.00 per check |
| Deposited item return | $20.00 per check + $5.00 per week if overdraft remains |
| Traveler's cheques | 1% of purchase-- waived with net pay to CU |
| American Express gift cheques | $1.50 |
| Statement copy | $2.00 per page |
| Account activity print out | $1.00 per page |
| Account verification | $10.00 per item |
| Attachment/levy processing | $20.00 per item |
| Account research | $10.00 1st hour, $20.00 per hour thereafter |
| Account reconciliation | $10.00 1st hour, $20.00 per hour thereafter |
| "Abandoned" Dormat account | $20.00 per contact letter |
| Returned mail fee | $5.00 per letter |
| FRB CU Home | Welcome | About | Privacy | Services | Share Accounts | Loans | ||||
This FedWeb page is available to staff throughout the Federal Reserve System. Maintained by Rodolfo Alvarez Jr., Board of Governors Send comments or questions to FRB Federal Credit Union Last update: August 16, 2007 |